Vets & farriers
Visit log, treatments and medication schedules.
Recent visits
| 2026-07-14 | Storm Chaser | Routine soundness check | L. Ferris MRCVS |
| 2026-06-28 | Storm Chaser | Shod all round | D. Whelan |
| 2026-07-14 | Silver Larkspur | Routine soundness check | L. Ferris MRCVS |
| 2026-06-28 | Silver Larkspur | Shod all round | D. Whelan |
| 2026-07-14 | Copper Alley | Routine soundness check | L. Ferris MRCVS |
| 2026-06-28 | Copper Alley | Shod all round | D. Whelan |
| 2026-07-14 | Midnight Verdict | Routine soundness check | L. Ferris MRCVS |
| 2026-06-28 | Midnight Verdict | Shod all round | D. Whelan |
| 2026-07-14 | Harrow Gold | Routine soundness check | L. Ferris MRCVS |
| 2026-06-28 | Harrow Gold | Shod all round | D. Whelan |
| 2026-07-14 | Winter Sonnet | Routine soundness check | L. Ferris MRCVS |
| 2026-06-28 | Winter Sonnet | Shod all round | D. Whelan |
| 2026-07-14 | Ballymore Lad | Routine soundness check | L. Ferris MRCVS |
| 2026-06-28 | Ballymore Lad | Shod all round | D. Whelan |
Medication schedule
| Copper Alley | Phenylbutazone | 1 sachet · AM daily | until 12 Aug |
| Quiet Mercury | Omeprazole | 4 g · AM daily | until 30 Aug |
| Ember Rising | Electrolyte paste | 60 ml · Post work | until Ongoing |
Booked visits
- FarrierStorm Chaser · D. WhelanTomorrow 08:00
- VetCopper Alley · L. Ferris MRCVS2 May 10:30
- DentistEmber Rising · P. Nolan EDT5 May 09:00
- PhysioQuiet Mercury · H. Doran6 May 11:00
- VaccinationHarrow Gold · L. Ferris MRCVS9 May 14:00